REAL WORLD EVENT DISCUSSIONS

Backlog of Wuhan Coronavirus Observations.

POSTED BY: JEWELSTAITEFAN
UPDATED: Tuesday, April 6, 2021 14:57
SHORT URL:
VIEWED: 3925
PAGE 1 of 1

Wednesday, July 1, 2020 2:12 PM

JEWELSTAITEFAN


It will take me awhile to assemble and compose this thread opening.


I have observed that perhaps the most safe from the virus are men who wear beards. They are not working in meat-packing plants. Mostly not in nursing homes, or hospitals. Often outdoorsy, where the bears are not contagious. And masks don't seal for them, so they are not going places where masks are required.

Many folk seem to focus on the State which did everything worng, everything to maximize the number of deaths and cases, which is New York, and Governor Fredo Gump.
Why not instead focus on States which did everything right, like Florida - with a greater population than NY, and a tiny fraction of the number of deaths. NY tried to kill off as many old folks as they could, FL did the opposite.

NOTIFY: N   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Wednesday, July 1, 2020 2:13 PM

JEWELSTAITEFAN


Budget


18 March: Nancy pelosi declares that the most critical way to combat the Wuhan Coronavirus is.....: MORE ABORTIONS!!! And Pork. In her relief bill.

30 March: reported that at least $1.2 Trillion of Pork is in the $2 T aid bill.
31 March: now known that at least $1.623 Trillion of Pork is in the $2T aid bill, meaning only $377 Billion is actually aid.

24 April: Trump signed another $454 Billion

NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Wednesday, July 1, 2020 2:13 PM

JEWELSTAITEFAN


ICU Beds and Hospital Beds.


18 March: the issue of Certificate Of Need is exposed, which curtails number of hospital beds and equipment, preventing adequate supplies from being available. Fake News ignores this, since it was started and championed by New York. Something like 37 States have CON Laws, outlawing adequate medical facilities and supplies.

NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Wednesday, July 1, 2020 2:13 PM

JEWELSTAITEFAN


Testing in USA.


30 March: 1 million tests have been performed in USA. 169,000 cases. 16.9% positive.
31 March: 1.1 million tests have been performed.
Also, now noticed kiki has stopped posting updates of data for cases, and back deleted all of the prior data posts.

3 April: 1.4 million tests performed. 266,000 positive. 19.0% positive. For US population, about 62 million. If case fatality rate is 0.03%, that is 18,900 dead. Or if cfr = 0.3%, then 189,000 dead.

7 April: 1.87 million tests. 12,000 dead in USA.
8 April: 13,000 dead USA.
9 April: 16,500 dead USA - my notes indicate this was an exaggerated figure.
10 April: projection estimated 60K dead USA.
11 April: 18,860 dead now in USA.
12 April: 537k cases, 20k+ dead USA.
15 April: 3.3 million tests performed to date in USA.
24 April: 5.1

11 May: Now 300K tests per day in USA.


16 June: 2,137,700 cases in USA.

NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Wednesday, July 1, 2020 2:13 PM

JEWELSTAITEFAN


Projections.

As of 25 March, it is known that the best data from Italy is .06 death rate of infected. This would equal 200K dead in USA when 100% are infected.


NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Wednesday, July 1, 2020 2:13 PM

JEWELSTAITEFAN


Wisconsin, a microcosm model of America.

I understand that many of you are not familiar with the geography or population of WI.
60% of the Statee's population is in the lower right corner of the state, the southeast corner. This is Milwaukee area, down towards Chicago (essentially across the state border), along the shore of Lake Michigan.
Wisconsin has 72 Counties.
Milwaukee County has consistently supplied half the cases in the State, and more than half the deaths. The next tier of concentration has been the corridor to Chicago, Racine and Kenosha Counties. Next tier has been the counties surrounding Milwaukee County, plus Dane County (Madison). These few counties (suburbs and bedroom Communities) account for the vast majority of cases and deaths in WI. Adding in the counties surrounding Dane Co, and the cast majority of cases and deaths is included.

Since about 60 Counties had no case activity to speak of, Gov Skeletor Evers shut down the entire state. Milwaukee, Racine, and Kenosha remained the leading hotspots. The age groups for cases were dominated by 50-90 year olds. Then the 2 meatpacking plants in Brown County (Green Bay) had positives, and were called outbreaks. Brown County launched up fast enough to surpass all other counties in WI, before leveling off. After a week or so, Milwaukee and Racine retook the lead.
The Gov did not allow any part of the State to reopen, despite any lack of case activity, and even extended the lockdown beyond legal authority, until he was sued and the Supreme Court ordered reopening.

Some data provided here:
www.dhs.wisconsin.gov/covid-19/cases.htm
But really only current, zip for historical.
That link now says page does not exist.
https://www.dhs.wisconsin.gov/covid-19/data.htm

I see that in WI, there is one group which has absolutely ZERO cases. Those who are of the gender "other" than male or female.


For the following Table of data:
First is Day, Date/Month.
Second column of numbers is the total number of tests with Negative results, as posted by WI website (does not actually include all Negative tests, so this figure is undercounted.)
Third column is total number of persons tested positive so far by this date.
Fourth column is the total number of tests (sum of the prior 2 columns)
Fifth column is the number of Positive results, New since the day before and / number of total test results, New since the day before.
Sixth column is the percent Positive (divided by the total) for the day.
Seventh column is the number of tests stated as the Capacity for that day.
Eighth column is the percent of Positive results, New for today, divided by the Capacity for the day. This helps mitigate the number games played by the delaying and manipulating by the Stats department.
Ninth and Tenth columns are number of cases ever Hospitalized, and that percent of total cases.
Eleventh column is number of cases ever under ICU. Note this figure started out greater than the number of dead, but then number of dead outpaced this figure.
Twelfth and thirteenth columns are number of dead and percent of total cases.
Fourteenth column is Active Cases, either percent (%), or number, or percent-number.



Day/Date TstNeg Postv TtlTst New+/Testd % Pos Capct +/Cp | Hosp %Hp ICU Dead % Actv
5 Feb 000000000 00001

Mo 2 Mar 000000 00001 000000 0000/00000 0 000 00120

SA 7 Mar 000000 00001 000000 0000/00000 0 000 00420

Tu 10Mar 000000 00003
We 11Mar 000000 00006
Th 12Mar 000000 00008 000000 0000/00000 0 000 00824
Fr 13Mar 000000 00019 000000 0000/00000 0 000 01274
Sa 14Mar 000000 00027
Su 15Mar 000000 00034
Mo 16Mar 000000 00047
Tu 17Mar 000000 00073
We 18Mar 000000 00107 000000 0000/00000 0000% 01424
Th 19Mar 000000 00155 000000 0000/00000 00000 01712
Fr 20Mar 003455 00206 003661 +051 (5.6%)
Sa 21Mar 004628 00281 004909 +075/01248 06.0%
Su 22Mar 006230 00381 006611 +100/01702 05.9%
Mo 23Mar 007050 00416 007466 +035/00855 04.1% 02112
Tu 24Mar 008237 00457 008694 +041/01228 03.3%
We 25Mar 010089 00585 010674 +128/01395 09.2%
Th 26Mar 011583 00707 012290 +122/01616 07.6%
Fr 27Mar 013140 00842 013982 +135/01692 08.0%00000000000 | 00000000--- - 013
Sa 28Mar 015232 00989 016221 +147/02092 07.0% 02762 5.3% | 00000 0 --- - 013
Su 29Mar 016550 01112 017662 +123/01441 08.5% 0000000000 | 0000000 --- - 013
Mo 30Mar 015856 01221 017077 +109/--585 ----- 0276200000 | 0000000 --- - 014
Tu 31Mar 017375 01351 018726 +130/01649 07.9% 0336200000000000 | 00000 --- - 016
We 1 Apr 018819 01550 020369 +199/01643 12.1% 03482000000 000 | 000000 00000--- - 024
Th 2 Apr 020317 01730 022047 +180/01678 10.7% 03713 4.8% | 0461 27% --- - 031
Fr 3 Apr 022377 01916 024293 +186/02246 08.3% 0356300000 0000 | 0487 25% --- - 037 2
Sa 4 Apr 023859 02112 025971 +196/01678 11.7% 0356300000 0000 | 0588 28% --- - 056 3
Su 5 Apr 025169 02267 027436 +155/01465 10.6% 00000 0000 | 0624 28 175 8 068 3
Mo 6 Apr 026574 02440 029014 +173/01578 11.0% 0371300000 0000 | 0668 27 186 8 077 3
Tu 7 Apr 028512 02578 031090 +138/02076 06.6% 00000 0000 | 0745 29 200 8 042 4
We 8 Apr 030115 02756 032871 +178/01781 10.0% 0365300000 0000 | 0790 29 218 8 099 4
Th 9 Apr 031424 02885 034309 +129/01438 09.0% 0375600000 0000 | 0843 29%
Fr 10Apr 033225 03068 036293 +183/01984 09.2% 03756 4.9% | 0904 29 247 8 128 4
Sa 11Apr 034680 03213 037893 +145/01600 09.1% 03756 3.9% | 0950 30%
Su 12Apr 035916 03341 039257 +128/01364 09.4% 000000 000 | 0974 29 261 8 144 4
Mo 13Apr 036769 03428 040197 +087/00940 09.3% 03888 9.3% | 0993 29 264 8 154 4
Tu 14Apr 037997 03555 041552 +127/01355 09.4% 000000 000 | 1049 30 283 8 170 5
We 15Apr 039326 03721 043047 +166/01495 11.1% 03938 4.2% | 1091 29 290 8 182 5
Th 16Apr 040974 03875 044849 +154/01802 08.5% 07611 2.0% | 1121 29 299 8 197 5
Fr 17Apr 042365 04045 046410 +170/01561 10.9% 07611 2.2% | 1153 29 306 8 205 5
Sa 18Apr 043962 04199 048161 +154/01751 08.8% 07611 2.0% | 1176 28% 307 0211 5
Su 19Apr 045323 04346 049669 +147/01508 09.7% 07890 1.9% | 1190 27% 307 0220
Mo 20Apr 046603 04499 051102 +153/01433 10.7% 07890 1.9% | 1211 27% 315 0230 5
Tu 21Apr 047841 04620 052461 +121/01359 08.9% 07238 1.7% | 1252 27% 324 0242
We 22Apr 049502 04845 054347 +225/01886 11.9% 07898 2.8% | 1302 27% 339 0246
Th 23Apr 051456 05052 056508 +207/02161 09.6% 10937 1.9% | 1318 26% 342 0257 5 49-2481
Fr 24Apr 054573 05356 059929 +304/03421 08.9% 10937 2.8% | 1353 25% 346 0262 5
Sa 25Apr 057138 05687 062825 +331/02896 11.4% 10947 000000 000 | 1376 24% 353 0266 48-2755
Su 26Apr 059235 05911 065146 +224/02321 09.7% 000000 000 | 1397 24% 353 0272
Mo 27Apr 061311 06081 067392 +170/02246 07.6% 10992 1.5% | 1415 23% 355 0281
Tu 28Apr 063535 06289 069824 +208/02432 08.6% 11040 0000000000 | 1456 23% 363 0281
We 29Apr 066630 06520 073150 +231/03326 06.9% 11047 2.1% | 1489 373 0308
Th 30Apr 069394 06854 076248 +334/03098 10.8% 111470000000000 | 1512 22% 382 0316
Fr 1 May 072566 07314 079880 +460/03172 14.5% 11147 4.1% | 1544 21% 391 0327 48-3477
Sa 2 May 075570 07660 083230 +346/03350 10.3% 11347 3.0% | 1591 21% 400 0334 4
Su 3 May 077997 07964 085961 +304/02731 11.% 00000000000 | 1608 20% 402 0339 4 49-3901
Mo 4 May 080467 08236 088703 +272/02742 09.9% 11347 2.4% | 1621 20% 404 0340
Tu 5 May 083967 08566 092533 +330/03830 08.6% 137970000000000 | 1663 19% 414 0353
We 6 May 087826 08901 096727 +335/04194 08.0% 13797 2.4% | 1694 19% --- 0362 4 47-4190
Th 7 May 093035 09215 102250 +314/05523 05.7% 13797 0000000000 | 1732 19% 435 0374
Fr 8 May 097265 09590 106855 +375/04605 08.1% 137970000000000 | 1767 18% 441 0384 4
Sa 9 May 101935 09939 111874 +349/05019 07.0% 0000000000 | 1806 18% 452 0396
Su 10May 105163 10219 115382 +280/03508 08.0% 0000000000 | 1820 18% 456 0400 4
Mo 11May 108033 10418 118451 +199/03069 06.5% 13795 1.4% | 1846 18% 460 0409
Tu 12May 112748 10611 123359 +193/04908 03.9% 0000000000 | 1877 18% 464 0418
We 13May 117111 10902 128013 +291/04654 06.3% 13345 2.2% | 1908 18% 469 0421 4 44-4807
Th 14May 122598 11275 133873 +373/05860 06.4% 13382 2.8% | 1939 17% 478 0434 4 43%
Fr 15May 128657 11695 140352 +420/06479 06.5% 000000 | 1977 17% 485 0445 4 43%
Sa 16May 134206 12187 146393 +492/06041 08.1% 13392 000000 | 2018 17% --- 0453 4 43%
Su 17May 139674 12543 152217 +356/05824 06.1% 000000 | 2038 494 0453 42%
Mo 18May 144502 12687 157189 +144/04972 02.9% 14076000000000 | 2068 16% 496 0459 4 41%
Tu 19May 148237 12885 161122 +198/03933 05.0% 14140 1.4% | 2110 16% 503 0467 4 39%
We 20May 154300 13413 167713 +528/06591 08.0% 0000000000 | 2161 16% 515 0481 4 39%
Th 21May 163238 13885 177123 +472/09410 05.0% 0000000000 | 2218 526 0487 4 39%
Fr 22May 172703 14396 187099 +489/09976 04.9% 14153 3.5% | 2259 16% 535 0496 3 38%
Sa 23May 179329 14877 194206 +481/07107 06.8% 0000000000 | 2292 15% 542 0507 3 38%
Su 24May 186206 15277 201483 +400/06877 05.8% 0000000000 | 2315 15% 541 0510 3 38%
Mo 25May 193379 15584 208963 +307/07480 04.1% 0000000000 | 2339 15% 543 0514 3 38%
Tu 26May 200874 15863 216737 +305/07774 03.9% 14253 2.1% | 2362 15% 544 0517 3 37%
We 27May 210605 16462 227067 +599/10330 05.8% 14753 4.1% | 2411 15% 550 0539 3 37%
Th 28May 220719 16914 237693 +512/10626 04.8% 000000 | 2452 14% 556 0550 3 36%
Fr 29May 233588 17707 251295 +733/13602 05.4% 000000 | 2499 14% 567 0568 3
Sa 30May 242908 18230 261138 +523/09843 05.3% 0000000000 | 2563 14% 577 0588
Su 31May 250103 18403 268506 +173/07368 02.3% 0000000000 | 2583 14% 585 0592
Mo 1 Jun 253595 18543 272138 +140/03632 03.9% 0000000000 | 2603 14% 586 0595
Tu 2 Jun 263743 18917 282660 +374/10522 03.6% 0000000000 | 2643 14% 593 0607
We 3 Jun 279711 19400 299111 +483/16549 02.9% 0000000000 | 2700 14% 6506 0616
Th 4 Jun 291367 19892 311259 +492/12148 04.1% 0000000000 | 2739 14% 616 0626 32%
Fr 5 Jun 303332 20249 323581 +357/12322 02.9% 15418 2.3% | 2791 14% 625 0633 3 31%
Sa 6 Jun 314802 20571 335373 +322/11792 02.7% 15508 2.1% | 2832 636 0645 30%
Su 7 Jun 325867 20835 346702 +264/11329 02.3% 15508 1.7% | 2848 14% 638 0647 3 29%
Mo 8 Jun 333253 21038 354291 +203/07589 02.7% 0000000000 | 2860 14% 637 0647 3 29%
Tu 9 Jun 347210 21308 368518 +270/14227 01.9% 15500 0000000000 | 2904 14% 649 0661 28%
We 10Jun 357112 21593 378705 +285/10187 01.8% 161530000000000 | 2943 14% 654 0671 3 27%
Th 11Jun 366054 21926 387980 +333/09275 03.6% 0000000000 | 2976 660 0682 3 27%
Fr 12Jun 377362 22246 399608 +320/11628 02.8% 16668 000000 000 | 3003 678 0689 26%
Sa 13Jun 388399 22518 410917 +272/11309 02.4% 16668000000 000 | 3035 677 0691 25%
Su 14Jun 397366 22758 420124 +240/09207 02.6% 16668000000 | 3049 680 0692 24%
Mo 15Jun 403447 22932 426379 +174/06255 02.8% 16668000000 | 3061 680 0694 24%
Tu 16Jun 414330 23198 437528 +266/11149 02.4% 16668000000 | 3096 687 0703 23%
We 17Jun 423736 23454 447190 +256/09662 02.6% 000000 | 3128 13% 696 0712 3 22%
Th 18Jun 433913 23876 457789 +422/10599 04.0% 17668000000 | 3160 13% 701 0719 3 21%
Fr 19Jun 443189 24260 +384/09660 no data posted
Sa 20Jun 454563 24539 479102 +279/11653 03.1% 000000 | 3203 13% 708 0744 3 20%
Su 21Jun 460334 24819 485153 +280/06051 04.6% 000000 | 3220 13% 710 0744 3 19%
Mo 22Jun 466634 25068 491702 +249/06549 03.8% 177590000000000 | 3231 13% 711 0745 3 19%
Tu 23Jun 478165 25331 503496 +263/11799 02.2% 183550000000000 | 3268 13% 716 0750 3 19%
We 24Jun 487803 25763 513566 +432/10070 04.3% 18355 2.4% | 3299 13% 723 0757 3 19%
Th 25Jun 498561 26227 524788 +464/11222 04.1% 0000000000 | 3326 13% 734 0766 3 19%
Fr 26Jun 507168 26747 533945 +520/09127 05.7% 0000000000 | 3351 13% 741 0766 3 18%
Sa 27Jun 515723 27286 543009 +539/09094 05.9% 0000000000 | 3382 12% 746 0777
Su 28Jun 521747 27743 549490 +596/06481 09.2% 0000000000 | 3393 12% 746 0777 3 18%
Mo 29Jun 527359 28058 555417 +315/05927 05.3%
Tu 30Jun 539539 28659 568198 +601/12781 04.7% 0000000000 | 3446 12% 750 0784 3
We 1 Jul 551607 29199 580806 +540/12608 04.3% 19014 2.8% | 3482 12% 757 0786 3 18%
Th 2 Jul 563946 29738 593684 +539/12878 04.2% 19014 2.8% | 3519 12% 763 0793 3 18%
Fr 3 Jul 573553 30317 603870 +579/10186 05.7% 19014 3.0% | 3555 12% 768 0796 3 18%
Sa 4 Jul 579637 31055 610692 +738/06822 10.8% 0000000000 | 3574 12% --- 0796 3 other
Su 5 Jul 584111 31577 615688 +522/04996 10.4% 0000000000 | 3586 11% --- 0796 3 data
Mo 6 Jul 588913 32061 620974 +484/05286 09.2% 0000000000 | 3602 11% --- 0796 2 blocked
Tu 7 Jul 601012 32556 633568 +495/12594 03.9% 0000000000 | 3639 11% --- 0805 2
We 8 Jul 611150 33154 644304 +598/10736 05.6% 19032 3.1% | 3683 11% --- 0807 2
Th 9 Jul 623554 33908 657462 +754/13158 05.7% 19032 4.0% | 3726 11% --- 0809 2
Fr 10Jul 635411 34753 670164 +845/12702 06.7% 19362 4.4% | 3766 11% --- 0814 2
Sa 11Jul 646504 35679 682183 +926/12019 07.7% 0000000000 | 3797 11% --- 0821 2
Su 12Jul 653352 36448 689800 +769/07617 10.1% 0000000000 | 3824 10% --- 0820 2
Mo 13Jul 659479 36942 696421 +496/06621 07.5% 0000000000 | 3850 10% --- 0820 2
Tu 14Jul 673195 37906 711101 +964/14680 06.6% 0000000000 | 3892 10% --- 0826 2
We 15Jul 686299 38727 725026 +821/13925 05.9% 24362 3.4% | 3923 10% --- 0827 2
Th 16Jul 699670 39627 739297 +900/14271 06.3% 24362 3.7% | 3968 10% --- 0831 2
Fr 17Jul 712197 40507 752704 +880/13407 06.6% 24162 3.6% | 4031 10% --- 0833 2 21-8411
Sa 18Jul 723643 41485 765128 +978/12424 07.9% 24162 4.0% | 4082 10% --- 0843 2
Su 19Jul 730902 42315 773217 +830/08089 10.3% 24162 3.4% | 4107 10% --- 0844 2 21-8838
Mo 20Jul 737191 43018 780209 +703/06908 10.2% 24162 2.9% | 4129 10% 829 0846 2 21%
Tu 21Jul 750562 44135 794697 1117/14488 07.7% 24162 4.6% | 4194 10% 838 0859 2 21-9369
We 22Jul 764630 44847 809477 +712/14780 04.8% 24162 2.9% | ---- --- --- 0865 2
Th 23Jul 778842 45899 824741 1052/15264 06.9% 24156 4.4% | 4273 09% --- 0878 2 21-9504
Fr 24Jul 795280 46917 842197 1018/17456 05.8% 24156 4.2% | ---- --- --- 0878 2
Sa 25Jul 808528 47870 856398 +953/14201 06.7% 24156 3.9% | 4327 09% --- 0891 2 37-17636
Su 26Jul 817549 48827 866376 +957/09978 09.6% 24156 4.0% | 4394 09% 870 0892 2 20-09946
Mo 27Jul 823905 49417 873322 +590/06946 08.5% 24156 2.4% | ---- --- --- 0893
Tu 28Jul 837567 50179 887746 +762/14424 05.3% 24156 3.2% | 4493 09% 880 0906 2 19-09742
We 29Jul 851391 51049 902440 +870/14694 05.9% 24156 3.6% | 4538 09% 886 0911 2 19-09704
Th 30Jul 867602 52108 919710 1059/17270 06.1% 24156 4.4% | 4590 09% 893 0919 2 19%
Fr 31Jul 882149 52940 935089 +832/15379 05.4% 24156 3.4% | 4637 09% 900 0934 2 18-09671
Sa 1 Aug 895945 54002 949947 1062/14858 07.1% 24156 4.4% | 4737 09% 904 0947 2 18-09753
Su2 Aug 904666 54924 0959590 +922/09643 09.6% 24156 3.8% | 4717 09% 910 0948 2 18-09994
Mo3 Aug 911435 55328 0966763 +404/07173 05.6% 24156 1.7% | 4732 09% 910 0949 2 18-09866
Tu4 Au 0928845 56056 0984901 +728/18138 04.0% 24156 3.0% | ---- --- --- 0961 2 17-09709
We5 Au 0944984 56940 1001924 +884/17023 05.2% 24156 3.7% | 4926 08% 919 0970 2 17-09629
Th6 Au 0961851 57779 1019630 +839/17706 04.7% 24156 3.5% | 4881 08% --- 0978 2 17-09562
Fr7 Au 0974948 58768 1033716 +989/14086 07.0% 24156 4.1% | 4930 08% 931 0990 2 16-09516
Sa8 Au 0986945 59933 1046878 1165/13162 08.9% 24156 4.8% | 4980 08% 937 0996 2 16-09636
Su9 Au 0993742 60554 1054296 +621/07418 08.4% 24156 2.6% | 5000 08% 938 0998 2 16-09510
Mo10Au 1001402 61061 1062463 +507/08167 06.2% 24156 2.1% | 5031 08% 938 0998 2 15-09383
Tu11Au 1014277 61785 1076062 +724/13599 05.3% 24178 3.0% | 5092 08% 939 1006 2 15-09305
We12Au 1023723 62263 1085986 +478/09924 04.8% 24178 2.0% | 5125 08% 941 1011 2 14-08884
Th13Au 1033141 63284 1096425 1021/10439 09.8% 0000000000 | 5170 08% --- 1018 2
Fr14Au 1044613 64227 1108840 +943/12415 07.6% 23898 3.9% | 5235 08% 951 1025 2 14-09003
Sa15Au 1055119 65056 1120175 +829/11335 07.3%
Su16Au 1060533 65741 1126274 +685/06099 11.2% 27898 2.5% | 5304 08% 957 1039 2 13-08702
Mo17Au 1066040 66196 1132236 +455/05962 07.6%
Tu18Au 1075397 66830 1142227 +634/09991 06.3% 27912 2.3% | 5380 08% 964 1052 2 13-08378
We19Au 1084163 67493 1151656 +663/09429 07.0% 27211 2.4% | 5430 08% 975 1060 2 12-08171
Th20Au 1093294 68233 1161527 +740/09871 07.5% 28319 2.6% | 5469 8% 0978 1067 2 12-08072
Fr21Au 1103038 69059 1172097 +826/10570 07.8% 26162 3.2% } 5505 8% 0982 1068 2 11-07918
Sa22Au 1110788 70009 1180797 +950/08700 10.9% 26162 3.6% | 5545 8% 0986 1081 2 11-07877
Su23Au 1115149 70462 1185611 +453/04814 09.4%
Mo24Au 1119622 70854 1190476 +392/04865 08.1% 26562 1.5% | 5573 8% 0991 1081 2 11-07445
Tu25Au 1128971 71492 1200463 +638/09987 06.4% 26492 2.4% | 5610 8% 0996 1094 2 10-07385
We26Au 1138581 72260 1210841 +768/10378 07.4% 26492 2.9% | 5651 8% 0996 1100 2 10-07412
Th27Au 1148494 73138 1221632 +878/10791 08.1% 26561 3.3% | 5684 8% 1004 1111 2 10-07529
Fr28Au 1156807 73981 1230788 +843/09156 09.2% 26571 3.2% | 5736 8% 1010 1113 2 10-07585
Sa29Au 1164740 74800 1239540 +819/08752 09.4% 26591 3.1% | 5775 8% 1017 1119 1 10-07588
Su30Au 1169302 75337 1244639 +537/05099 10.5% 0000000000 | 5804 8% ---- 1122 1
Mo31Au 1172854 75603 1248457 +266/03818 07.0% 26591 1.0% | 5817 8% 1020 1122 1 10-07229
Tu1 Se 1183717 76584 1260301 +981/11844 08.3% 26591 3.7% | 5878 8% 1026 1130 1 10-07534
We2 Se 1191548 77129 1268677 +545/08376 06.5% 26621 2.0% | 5916 8% 1030 1142 1 10-07328
Th3 Se 1199999 77856 1277855 +727/09178 07.9% 27080 2.7% | 5946 8% 1036 1146 1 09-07393
Fr4 Se 1210203 79354 1289557 1498/11702 12.8% 27080 5.5% | 5998 8% 1043 1153 1 10-07954
Sa5 Se 1217278 80300 1297578 +946/08021 11.8% 0000000000 | 000000000000 1168 1
Su6 Se 1221894 81193 1303087 +893/05509 16.2% 0000000000 | 000000000000 1168 1
Mo7 Se 1226793 81760 1308553 +567/05466 10.4% 0000000000 | 000000000000 1168 1
Tu8 Se 1230159 82477 1312636 +717/04083 17.6% 38080 1.9% | 6118 7% ---- 1168 1 10%
We9 Se 1238173 83334 1321507 +857/08871 09.7% 38080 2.3% | 6173 7% 1058 1183 1 10-08169
Th10Se 1245448 84881 1330329 1547/08822 17.5% 38530 4.0% | 6222 7% 1068 1193 1 10-08836
Fr11Se 1254034 86250 1340284 1369/09955 13.8% 38530 3.6% | 6263 7% 1074 1197 1 11-09157
Sa12Se 1264305 87603 1351908 1353/11624 11.6% 0000000000 |
Su13Se 1270458 89185 1359643 1582/07735 20.5% 0000 ~4.1% | 000000000000 1210 1
Mo14Se 1273607 89956 1363563 +771/03920 19.7% 38532 2.0% | 6350 7% 1083 1210 1 11-10201
Tu15Se 1284525 91304 1375829 1348/12266 11.0% 38553 3.5% | 6406 7% 1090 1220 1 12-10509
W16Se 1295313 092712 1388025 1408/12196 11.5% 38563 3.7% | 6454 7% 1098 1228 1 12-10839
T17Se 1304724 094746 1399470 2034/11445 17.8% 38563 5.3% | 6522 7% 1105 1231 1 12-11595
F18Se 1315258 097279 1412537 2533/13067 19.4% 38563 6.6% | 6569 7% 1110 1238 1 13-12839
S19Se 1325447 099562 1425009 2283/12472 18.3% 38563 5.9% | 6619 7% ---- 1241 1
S20Se 1332102 101227 1433329 1665/08320 20.0% 38563 4.3% | 6653 7% 1115 1242 1 14-14143
M21Se 1337527 102498 1440125 1271/06796 18.7% 38863 3.3% | 6692 7% 1117 1244 1 14-14414
T22Se 1348492 104170 1452662 1672/12537 13.3% 38863 4.3% | 6765 6% 0991 1251 1 14-14770
W23Se 1360183 105932 1466115 1762/13453 13.1% 38863 4.5% | 6821 6% 0998 1259 1 14-15262
T24Se 1371070 108324 1479394 2392/13279 18.0% 38959 6.1% | 6897 6% 1006 1265 1 15-16315
F25Se 1383645 110828 1494473 2504/15079 16.6% 38959 6.4% | 6962 6% 1150 1274 1 15-17170
S26Se 1393412 113645 1507057 2817/12584 22.4% 38959 7.2% | 7041 6% 1153 1281 1 16-18252
S27Se 1399218 115862 1515080 2217/08023 27.6% 38959 5.7% | 7095 6% 1156 1281 1 16-19050
M28Se 1405377 117588 1522965 1726/07885 21.9% 38959 4.4% | 7142 6% 1162 1283 1 17-19560
T29Se 1413774 119955 1533729 2367/10764 22.0% 39159 6.0% | 7209 6% 1171 1300 1 17-20252
W30Se 1423247 122274 1545521 2319/11792 19.7% 39159 5.9% | 7300 6% 1179 1327 1 17-21004
T1 Oc 1434721 125161 1559882 2887/14361 20.1% 39159 7.4% | 7409 6% 1187 1348 1 18-22126
F2 Oc 1445571 127906 1573477 2745/13595 20.2% 39234 7.0% | 7506 6% 1196 1353 1 18-23005
S3 Oc ------- 130798 ------- 2892/----- ----- 39234 7.4% | 7588 6% 1202 1372 1 18-24035
S4 Oc 1465713 132663 1598376 1865/----- ----- 39234 4.8% | 7646 6% 1205 1377 1 18-24264
M5 Oc 1472577 134359 1606936 1696/08560 19.8% 39234 4.3% | 7702 6% 1212 1381 1 18-24589
T6 Oc 1482116 136379 1618495 2020/11559 17.5% 39234 5.1% | 7810 6% 1225 1399 1 18-24852
W7 Oc 1493304 138698 1632002 2319/13507 17.2% 39234 5.9% | 7951 6% 1233 1415 1 18-25500
T8 Oc 1506828 141830 1648658 3132/16656 18.8% 42234 7.4% | 8061 6% 1253 1424 1 19-26774
F9 Oc 1518622 144818 1663480 2988/14822 20.2% 42234 7.1% | 8199 6% ---- 1440 1 19-27516
S10Oc ------- 147560 ------- 2742/----- ----- 42234 6.5% | ---- -- ---- 1458 1
S11Oc ------- 150236 1688113 2676/----- ----- 42234 6.3% | 8398 6% ---- 1465 1
M12Oc 1545692 152192 1697884 1956/09771 20.0% 42234 4.6% | 8454 6% 1277 1474 1 19-28478
T13Oc 1556954 155471 1712425 3279/14541 22.6% 42240 7.8% | 8601 6% 1287 1508 1 20-30731
W14Oc 1568389 158578 1726967 3107/14542 21.4% 42240 7.4% | 8754 6% 1304 1536 1 20-31595
T15Oc 1579844 162325 1742169 3747/15202 24.6% 42251 8.9% | 8892 5% 1308 1553 1 20-33160
F16Oc 1590569 166186 1756755 3861/14586 26.5% 42451 9.1% | 9027 5% 1325 1574 1 21-34345
S17Oc no new updated data posted
S18Oc 1665459 170114 1835573 3928/78818 05.0% 42451 4.6% | 9154 5% ---- 1588 1
M19Oc 1703813 173891 1877704 3777/42131 09.0% 42451 8.9% | 9319 5% 1340 1600 1 20-35345
